"Schoolmate transformed our administration. We saved hours of manual work daily — attendance, payroll, fees — it just works. Our parents now feel more connected to their children's school life."
Trusted by 1,000+ Schools across Maharashtra
Making schools ready
for the future of learning
Schoolmate by OpenSoftwares unifies your entire campus — a fast Android app for parents and teachers, and a powerful web ERP for admins, finance, payroll and live bus tracking.
Schoolmate Mobile App
Everything a parent needs, in one app.
Homework alerts, attendance records, live bus location, educational videos, fee receipts and school notices — all in a single, beautifully designed Android app.
Schoolmate ERP
One system for school management, finance, staff, payroll and everything in between.
| Name | Class | Roll | Attendance | Status |
|---|---|---|---|---|
| Aanya Agarwal | X-B | 14 | 94.2% | Present |
| Rohan Mehta | X-B | 22 | 88.1% | Present |
| Priya Desai | X-A | 7 | 91.5% | Absent |
| Karan Joshi | IX-C | 31 | 97.0% | Present |
| Sneha Patil | IX-A | 11 | 82.4% | Present |
| Amit Kulkarni | VIII-B | 5 | 95.8% | Absent |
| Name | Designation | Dept. | Biometric | Status |
|---|---|---|---|---|
| Mrs. Sharma | Principal | Admin | 08:12 AM | Present |
| Mr. Patil | Mathematics | Academics | 08:24 AM | Present |
| Ms. Kulkarni | Science | Academics | — | Leave |
| Mr. Khan | Driver — Bus 03 | Transport | 07:45 AM | Present |
| Mrs. Joshi | Accountant | Finance | 08:35 AM | Present |
| Employee | Basic | HRA | PT | Net Pay |
|---|---|---|---|---|
| Mrs. Sharma | ₹55,000 | ₹22,000 | ₹200 | ₹76,800 |
| Mr. Patil | ₹38,000 | ₹15,200 | ₹200 | ₹53,000 |
| Ms. Kulkarni | ₹36,000 | ₹14,400 | ₹200 | ₹50,200 |
| Mr. Khan | ₹22,000 | ₹8,800 | ₹175 | ₹30,625 |
| Subject | Max | Class Avg | Pass% |
|---|---|---|---|
| Mathematics | 100 | 72.4 | 94.2% |
| Science | 100 | 68.8 | 91.7% |
| English | 100 | 76.1 | 97.3% |
| Social Science | 100 | 80.2 | 98.9% |
| Hindi | 100 | 74.5 | 96.1% |
| Bus No. | Driver | Route | Students | Status |
|---|---|---|---|---|
| Bus 01 | Mahesh P. | Wakad — School | 42 | Active |
| Bus 02 | Sanjay K. | Baner — School | 38 | Active |
| Bus 03 | Rajesh S. | Kharadi — School | 45 | Active |
| Bus 04 | Vinod M. | Hadapsar — School | 29 | Maintenance |
Biometric Attendance & RFID
Automated student and staff punch-in with real-time alerts to parents and admin.
Maharashtra PT/PF Compliant Payroll
Fully automated salary slips, PT deductions and compliance with state labour norms.
Conflict-Free Timetable Generation
AI-assisted scheduling that avoids teacher clashes and room conflicts across branches.
CBSE & State Board Report Cards
Automated report card generation, co-scholastic grading and digital marksheets.
Automated Fee Collection & Ledger
UPI-linked instant receipts, defaulter reminders and a complete accounts ledger.
Multi-Branch & Cloud Reports
Centralised visibility across all branches, campuses and divisions in a single login.
Our Numbers
Testimonials
"The live bus tracking alone was worth the switch. Parents stopped calling every morning asking about bus arrivals — they just open the app."
"Fee collection and automated reminders cut our outstanding dues by 60% in the first term. The accounts module is clean and Maharashtra-compliant out of the box."
Software for the industries that build things.
Schoolmate by OpenSoftwares
Unified school management ERP, Android parent app and live bus GPS — serving schools across Maharashtra.
Manufacturing ERP
Production scheduling, inventory, BOM management and quality control for small and medium manufacturers.
Real Estate Platform
PropTech developer suite covering lead pipelines, broker commissions, RERA stage billing and buyer milestones.
See Schoolmate
live in your school.
Book a free, no-obligation 30-minute live demo — we'll walk you through every feature.